Self-lubricating Bronze Bushing Projects
Our goal is to deliver high quality and cost competitive self-lubricating bronze bushings on time. We help achieve these goals through our innovative approach in all aspects of what we do. Never accepting “good enough”. If the best solution for our organization is not available, we will use our expertise to customize our own solution. From custom self-lubricating bronze bushings to custom processes, our team is committed to using innovative methods to do the best job possible.
Wrapped Bronze Bushings Price and delivery time on request
Beautifully crafted leather products.
We stand behind the quality of our wrapped bronze bushings products & flange bronze bushings.
Wrapped bushes with grease pockets, The promise of wrapped bronze bushing high quality, meet your requirement. Wrapped Flanged Bushing, Top quality Wrapped bronze bushing
100%
“Wrapped flanged bushing, CuSn 8 material, Made to order wrapped bushes from china.”
Bronze Bushing, Design Services, Manufacturing Better Price
Plain bearings. Wrapped bushes. Lubrication holes, grooves and indentations!
Beautifully crafted leather products.
The sliding surface of an bronzeLube wrapped bronze bushing contains diamond shaped pockets that should initially be filled with grease. The pockets act as reservoirs to progressively release lubricant during operation. Whether grease or oil is used, a good quality lubricant reduces friction and wear by separating a wrapped bronze bushing from its shaft. To protect the bushing and lubricant in highly contaminated environments, bronzelube.com recommends using seals. Explore More Plain bearings. Wrapped bushes. Lubrication holes, grooves and indentations products from china.
* Our enterprise, is one of the undisputed supplier of the highly competitive Plain bearings. Wrapped bushes. Lubrication holes, grooves and indentations industry in china.
Unit: mm | |||||||||||||||
SIZE | ID | OD | FLANGE SIZE | THICKNESS | LENGTH | f1 | f2 | Match the diameter of axle | To match a hole | ||||||
FB090 F2520 | 25 | 28 | 35 | 1.5 | 20 | 0.8 | 0.4 | 25 | -0.02 | 28 | 0.021 | ||||
FB 090 F2525 | 25 | -0.041 | |||||||||||||
FB 090 F3020 | 30 | 34 | 45 | 2 | 20 | 1.2 | 0.6 | 30 | -0.02 | 34 | 0.025 | ||||
FB090 F3025 | 25 | ||||||||||||||
FB 090 F3030 | 30 | -0.041 | |||||||||||||
FB 090 F3530 | 35 | 39 | 50 | 30 | 35 | -0.025 | 39 | 0.025 | |||||||
FB 090 F3540 | 40 | ||||||||||||||
FB 090 F3550 | 50 | ||||||||||||||
FB 090 F4030 | 40 | 44 | 55 | 30 | 40 | -0.025 | 44 | 0.025 | |||||||
FB 090 F4040 | 40 | ||||||||||||||
FB 090 F4050 | 50 | ||||||||||||||
FB 090 F5030 | 50 | 55 | 65 | 2.5 | 30 | 1.6 | 0.8 | 50 | -0.025 | 55 | 0.03 | ||||
FB 090 F5040 | 40 | ||||||||||||||
FB 090 F5050 | 50 | ||||||||||||||
FB 090 F5530 | 55 | 60 | 70 | 30 | 55 | -0.03 | 60 | 0.03 | |||||||
FB 090 F5540 | 40 | ||||||||||||||
FB 090 F5550 | 50 | -0.06 | |||||||||||||
FB 090 F6040 | 60 | 65 | 75 | 40 | 60 | -0.03 | 65 | 0.03 | |||||||
FB090 F6050 | 50 | ||||||||||||||
FB090 F6060 | 60 | -0.06 | |||||||||||||
FB090 F8050 | 80 | 85 | 100 | 50 | 80 | -0.03 | 85 | 0.035 | |||||||
FB090 F8060 | 60 | ||||||||||||||
FB090 F8080 | 80 | -0.06 | |||||||||||||
FB090 F10050 | 100 | 105 | 120 | 50 | 100 | -0.036 | 105 | 0.035 | |||||||
FB090 F10060 | 60 | ||||||||||||||
FB090 F10080 | 80 | -0.071 | |||||||||||||
FB090 F16060 | 160 | 165 | 190 | 60 | 160 | -0.043 | 165 | 0.04 | |||||||
FB090 F16080 | 80 | -0.083 | |||||||||||||
FB090 F20060 | 200 | 205 | 235 | 60 | 200 | -0.05 | 205 | 0.046 | |||||||
FB090 F20080 | 80 | -0.096 |
WRAPPED BRONZE BUSHING SIZE | OD | ID | Matching axle diameter size | Match seat hole size | f1 | f2 | L±0.25 | ||||||||
10 | 15 | 20 | 25 | 30 | 40 | 50 | |||||||||
FB090 | 12 | 10 | 10 | -0.013 | 12 | 0.018 | 0.6 | 0.3 | 1010 | 1015 | 1020 | ||||
-0.028 | 0 | ||||||||||||||
FB090 | 14 | 12 | 12 | -0.016 | 14 | 0.018 | 1210 | 1215 | 1220 | ||||||
-0.034 | 0 | ||||||||||||||
FB090 | 16 | 14 | 14 | -0.016 | 16 | 0.018 | 1415 | 1420 | |||||||
-0.034 | 0 | ||||||||||||||
FB090 | 17 | 15 | 15 | -0.016 | 17 | 0.018 | 1515 | 1520 | 1525 | ||||||
-0.034 | 0 | ||||||||||||||
FB090 | 18 | 16 | 16 | -0.016 | 18 | 0.018 | 1615 | 1620 | 1625 | ||||||
-0.034 | 0 | ||||||||||||||
FB090 | 19 | 17 | 17 | -0.016 | 19 | 0.018 | 1715 | 1720 | 1725 | ||||||
-0.034 | 0 | ||||||||||||||
FB090 | 20 | 18 | 18 | -0.016 | 20 | 0.021 | 1815 | 1820 | 1825 | ||||||
-0.034 | 0 | ||||||||||||||
FB090 | 23 | 20 | 20 | -0.02 | 23 | 0.021 | 0.8 | 0.4 | 2015 | 2020 | 2025 | 2030 | |||
-0.041 | 0 | ||||||||||||||
FB090 | 25 | 22 | 22 | -0.02 | 25 | 0.021 | 2215 | 2220 | 2225 | 2230 | |||||
-0.041 | 0 | ||||||||||||||
FB090 | 27 | 24 | 24 | -0.02 | 27 | 0.021 | 2420 | 2425 | 2430 | ||||||
-0.041 | 0 | ||||||||||||||
FB090 | 28 | 25 | 25 | -0.02 | 28 | 0.021 | 2520 | 2525 | 2530 | ||||||
-0.041 | 0 | ||||||||||||||
FB090 | 32 | 28 | 28 | -0.02 | 32 | 0.025 | 1.2 | 0.6 | 2820 | 2825 | 2830 | ||||
-0.041 | 0 | ||||||||||||||
FB090 | 34 | 30 | 30 | -0.02 | 34 | 0.025 | 3020 | 3025 | 3030 | 3040 | |||||
-0.041 | 0 | ||||||||||||||
FB090 | 36 | 32 | 35 | -0.025 | 36 | 0.025 | 3220 | 3225 | 3230 | 3240 | |||||
-0.05 | 0 | ||||||||||||||
FB090 | 39 | 35 | 35 | -0.03 | 39 | 0.025 | 3520 | 3525 | 3530 | 3540 | |||||
-0.06 | 0 | ||||||||||||||
FB090 | 44 | 40 | 40 | -0.025 | 44 | 0.025 | 4020 | 4025 | 4030 | 4040 | |||||
FB090 | 50 | 45 | 45 | -0.025 | 50 | 0.025 | 1.6 | 0.8 | 4520 | 4525 | 4530 | 4540 | |||
0 | |||||||||||||||
FB090 | 55 | 50 | 50 | -0.025 | 55 | 0.03 | 5030 | 5040 | 5050 | ||||||
-0.05 | 0 | ||||||||||||||
FB090 | 60 | 55 | 55 | -0.03 | 60 | 0.03 | 5530 | 5540 | 5550 | ||||||
-0.06 | 0 | ||||||||||||||
FB090 | 65 | 60 | 60 | -0.03 | 65 | 0.03 | 6030 | 6040 | 6050 | ||||||
-0.06 | 0 | ||||||||||||||
FB090 | 70 | 65 | 65 | -0.03 | 70 | 0.03 | 6530 | 6540 | 6550 | ||||||
-0.06 | 0 | ||||||||||||||
FB090 | 75 | 70 | 70 | -0.03 | 75 | 0.03 | 7030 | 7040 | 7050 | ||||||
-0.06 | 0 | ||||||||||||||
WRAPPED BRONZE BUSHING SIZE | OD | ID | Matching axle diameter size | Match seat hole size | f1 | f2 | L±0.25 | ||||||||
40 | 50 | 60 | 80 | 100 | 120 | ||||||||||
FB090 | 80 | 75 | 75 | -0.03 | 80 | 0.03 | 1.6 | 0.8 | 7540 | 7550 | 7560 | ||||
-0.06 | 0 | ||||||||||||||
FB090 | 85 | 80 | 80 | -0.03 | 85 | 0.035 | 8040 | 8050 | 8060 | ||||||
-0.06 | 0 | ||||||||||||||
FB090 | 90 | 85 | 85 | -0.036 | 90 | 0.035 | 8540 | 8550 | 8560 | ||||||
-0.071 | 0 | ||||||||||||||
FB090 | 95 | 90 | 90 | -0.036 | 95 | 0.035 | 9050 | 9060 | 9080 | ||||||
-0.071 | 0 | ||||||||||||||
FB090 | 100 | 95 | 95 | -0.036 | 100 | 0.035 | 9550 | 9560 | 9580 | ||||||
-0.071 | 0 | ||||||||||||||
FB090 | 105 | 100 | 100 | -0.036 | 105 | 0.035 | 10050 | 10060 | 10080 | 100100 | |||||
-0.071 | 0 | ||||||||||||||
FB090 | 110 | 105 | 105 | -0.036 | 110 | 0.035 | 10550 | 10560 | 10580 | 105100 | |||||
-0.071 | 0 | ||||||||||||||
FB090 | 115 | 110 | 110 | -0.036 | 115 | 0.035 | 11050 | 11060 | 11080 | 110100 | |||||
-0.071 | 0 | ||||||||||||||
FB090 | 120 | 115 | 115 | -0.036 | 120 | 0.035 | 11550 | 11560 | 11580 | 115100 | |||||
-0.071 | 0 | ||||||||||||||
FB090 | 125 | 120 | 120 | -0.036 | 125 | 0.04 | 12060 | 12080 | 120100 | ||||||
-0.071 | 0 | ||||||||||||||
FB090 | 130 | 125 | 125 | -0.043 | 130 | 0.04 | 12560 | 12580 | 125100 | ||||||
-0.083 | 0 | ||||||||||||||
FB090 | 135 | 130 | 130 | -0.043 | 135 | 0.04 | 13060 | 13080 | 130100 | ||||||
-0.083 | 0 | ||||||||||||||
FB090 | 140 | 135 | 135 | -0.043 | 140 | 0.04 | 13560 | 13580 | 135100 | ||||||
-0.083 | 0 | ||||||||||||||
FB090 | 145 | 140 | 140 | -0.043 | 145 | 0.04 | 14060 | 14080 | 140100 | ||||||
-0.083 | 0 | ||||||||||||||
FB090 | 150 | 145 | 145 | -0.043 | 150 | 0.04 | 14560 | 14580 | 145100 | ||||||
-0.083 | 0 | ||||||||||||||
FB090 | 160 | 155 | 155 | -0.043 | 160 | 0.04 | 15580 | 155100 | 155120 | ||||||
-0.083 | 0 | ||||||||||||||
FB090 | 170 | 165 | 165 | -0.043 | 170 | 0.04 | 16580 | 165100 | 165120 | ||||||
-0.083 | 0 | ||||||||||||||
FB090 | 180 | 175 | 175 | -0.043 | 180 | 0.04 | 17580 | 175100 | 175120 | ||||||
-0.083 | 0 | ||||||||||||||
FB090 | 190 | 185 | 185 | -0.05 | 190 | 0.046 | 18580 | 185100 | 185120 | ||||||
-0.096 | 0 | ||||||||||||||
FB090 | 200 | 195 | 195 | -0.05 | 200 | 0.046 | 19580 | 195100 | 195120 | ||||||
-0.096 | 0 | ||||||||||||||
FB090 | 210 | 205 | 205 | -0.05 | 210 | 0.046 | 20580 | 205100 | 205120 | ||||||
-0.096 | 0 | ||||||||||||||
FB090 | 220 | 215 | 215 | -0.05 | 220 | 0.046 | 21580 | 215100 | 215120 | ||||||
-0.096 | 0 | ||||||||||||||
FB090 | 230 | 225 | 225 | -0.05 | 230 | 0.046 | 22580 | 225100 | 225120 | ||||||
-0.096 | 0 | ||||||||||||||
FB090 | 240 | 235 | 235 | -0.05 | 240 | 0.046 | 23580 | 235100 | 235120 | ||||||
-0.096 | 0 | ||||||||||||||
FB090 | 250 | 245 | 245 | -0.05 | 250 | 0.046 | 24580 | 245100 | 245120 | ||||||
-0.096 | 0 | ||||||||||||||
FB090 | 265 | 260 | 260 | -0.056 | 265 | 0.052 | 26080 | 260100 | 260120 | ||||||
-0.108 | 0 | ||||||||||||||
FB090 | 285 | 280 | 280 | -0.056 | 285 | 0.052 | 28080 | 280100 | 280120 | ||||||
-0.108 | 0 | ||||||||||||||
FB090 | 305 | 300 | 300 | -0.056 | 305 | 0.052 | 30080 | 300100 | 300120 | ||||||
-0.108 | 0 | ||||||||||||||
Bronze Bushing Composition & Standard Oil Hole
Chemical Composition
- Material CuSn8 (entirely bronze)
Advise your bronze bushing application parameters
- Dimension standards ISO 3547-1
- Tolerances ISO 3547-1
- Checking values: ISO 3547-2
-
Permissible operating temperature range -40 to +150 °C (-40 to +300 °F)
- Permissible load:Dynamic: 40 N/mm 2 Static: 120 N/mm 2
- Permissible sliding velocity 1,0 m/s (3.2 ft/s)
- Coefficient of friction µ 0,08 to 0,15 (greased)
The product is made of specially formulated high-density copper alloy strip as the substrate, with diamond-shaped oil cavities or hemispherical oil cavities rolled on the surface, which has high density, high load-bearing pressure, good wear resistance and long service life. The products are widely used in lifting machinery, construction machinery, machine tool industry, mining machinery and other fields.
Part NO |
Material | Cu | Sn | P | Pb | Zn |
---|---|---|---|---|---|---|
SLIDING BERINGS | CuSn8 | 91.3% | 8.5% | 0.2% | / | / |