Composite bearings Bushing Straight POM material
Standard plain bearings
Morbi lobortis netus ac eget at montes.
Metal Polymer Bushing – Straight Type, Metal Polymer, Straight, DXB Series (Metal Polymer Bushing)
This bearing material features a steel backing, a porous bronze sinter, and an indented POM sliding layer. The Metal Polymer Bushing dx bush is designed for a range of lubrication scenarios, typically involving heavy loads at low speeds, and is ideal for use in mechanical handling, hydraulic, and agricultural equipment. A broad selection of standard cylindrical bushings, thrust washers, and strips is available. Prior to installation, this bearing is pre-lubricated, and only requires minimal additional lubrication at set intervals to support prolonged operation. Its structure comprises spherical powdered bronze sintered onto a steel backing with a surface impregnated with polyacetal resin. These bush bearings are extensively employed across the machinery industry.
Contact an bushing bearings expert
Contact viiplus.com
Do you have a special application in which you use self-lubricating bushings plain bearings?
Learn More
Discover High-Performance Metal Polymer Bushings in Both Metric and Inch Sizes
Looking for reliable composite bushings tailored to your specific needs? Explore our extensive selection of dx bushings, available in both metric and inch sizes to perfectly align with your equipment requirements. Our high-performance bearings are designed for durability and efficiency, ensuring optimal functionality across various applications.
Why Choose Our Dx Bushings?
Versatility: Available in a wide range of sizes and specifications.
High Performance: Crafted to withstand demanding operational conditions.
Precision Engineering: Ensures seamless integration with your machinery.
Whether you need a robust solution for heavy loads at low speeds or a precision component for high-speed applications, our dx bushings provide the performance and reliability you need. Browse our complete line today and find the perfect composite bushing to enhance your equipment’s efficiency and longevity.
Search and Select Your Ideal Bearing Solution Now!
Type | Straight | Bushing Material | Polyacetal | Maximum Allowable PV Value Range(N/mm2•m/s) | 2.1~5.0 |
---|---|---|---|---|---|
Housing I.D. Fitting Tolerance | H7 | Lubrication Condition | Unlubricated | Environment | Standard / Foreign Object Resistant / Vibration Resistant / In Water |
Part Number | Volume Discount | RoHS | I.D. d | O.D. D | Overall Length L | Operating Temperature Range |
(mm) | (mm) | (mm) | (℃) | |||
DXB-Metal Polymer Bushing Straight Size1010 | 10 | 10 | 13 | 10 | 1.5 | +20~+100 |
DXB-Metal Polymer Bushing Straight Size1015 | 10 | 10 | 13 | 15 | 1.5 | +20~+100 |
DXB-Metal Polymer Bushing Straight Size1020 | 10 | 10 | 13 | 20 | 1.5 | +20~+100 |
DXB-Metal Polymer Bushing Straight Size1215 | 10 | 12 | 15 | 15 | 1.5 | +20~+100 |
DXB-Metal Polymer Bushing Straight Size1220 | 10 | 12 | 15 | 20 | 1.5 | +20~+100 |
DXB-Metal Polymer Bushing Straight Size1415 | 10 | 14 | 17 | 15 | 1.5 | +20~+100 |
DXB-Metal Polymer Bushing Straight Size1420 | 10 | 14 | 17 | 20 | 1.5 | +20~+100 |
DXB-Metal Polymer Bushing Straight Size1515 | 10 | 15 | 18 | 15 | 1.5 | +20~+100 |
DXB-Metal Polymer Bushing Straight Size1525 | 10 | 15 | 18 | 25 | 1.5 | +20~+100 |
DXB-Metal Polymer Bushing Straight Size1615 | 10 | 16 | 19 | 15 | 1.5 | +20~+100 |
DXB-Metal Polymer Bushing Straight Size1620 | 10 | 16 | 19 | 20 | 1.5 | +20~+100 |
DXB-Metal Polymer Bushing Straight Size1625 | 10 | 16 | 19 | 25 | 1.5 | +20~+100 |
DXB-Metal Polymer Bushing Straight Size1815 | 10 | 18 | 21 | 15 | 1.5 | +20~+100 |
DXB-Metal Polymer Bushing Straight Size1820 | 10 | 18 | 21 | 20 | 1.5 | +20~+100 |
DXB-Metal Polymer Bushing Straight Size1825 | 10 | 18 | 21 | 25 | 1.5 | +20~+100 |
DXB-Metal Polymer Bushing Straight Size2015 | 10 | 20 | 23 | 15 | 1.5 | +20~+100 |
DXB-Metal Polymer Bushing Straight Size2025 | 10 | 20 | 23 | 25 | 1.5 | +20~+100 |
DXB-Metal Polymer Bushing Straight Size2030 | 10 | 20 | 23 | 30 | 1.5 | +20~+100 |
DXB-Metal Polymer Bushing Straight Size2215 | 10 | 22 | 25 | 15 | 1.5 | +20~+100 |
DXB-Metal Polymer Bushing Straight Size2220 | 10 | 22 | 25 | 20 | 1.5 | +20~+100 |
DXB-Metal Polymer Bushing Straight Size2225 | 10 | 22 | 25 | 25 | 1.5 | +20~+100 |
DXB-Metal Polymer Bushing Straight Size2415 | 10 | 24 | 27 | 15 | 1.5 | +20~+100 |
DXB-Metal Polymer Bushing Straight Size2420 | 10 | 24 | 27 | 20 | 1.5 | +20~+100 |
DXB-Metal Polymer Bushing Straight Size2425 | 10 | 24 | 27 | 25 | 1.5 | +20~+100 |
DXB-Metal Polymer Bushing Straight Size2430 | 10 | 24 | 27 | 30 | 1.5 | +20~+100 |
DXB-Metal Polymer Bushing Straight Size2515 | 10 | 25 | 28 | 15 | 1.5 | +20~+100 |
DXB-Metal Polymer Bushing Straight Size2525 | 10 | 25 | 28 | 25 | 1.5 | +20~+100 |
DXB-Metal Polymer Bushing Straight Size2530 | 10 | 25 | 28 | 30 | 1.5 | +20~+100 |
DXB-Metal Polymer Bushing Straight Size3020 | 10 | 30 | 34 | 20 | 2 | +20~+100 |
DXB-Metal Polymer Bushing Straight Size3030 | 10 | 30 | 34 | 30 | 2 | +20~+100 |
DXB-Metal Polymer Bushing Straight Size3040 | 10 | 30 | 34 | 40 | 2 | +20~+100 |
DXB-Metal Polymer Bushing Straight Size3520 | 10 | 35 | 39 | 20 | 2 | +20~+100 |
DXB-Metal Polymer Bushing Straight Size3530 | 10 | 35 | 39 | 30 | 2 | +20~+100 |
DXB-Metal Polymer Bushing Straight Size3550 | 10 | 35 | 39 | 50 | 2 | +20~+100 |
DXB-Metal Polymer Bushing Straight Size4020 | 10 | 40 | 44 | 20 | 2 | +20~+100 |
DXB-Metal Polymer Bushing Straight Size4030 | 10 | 40 | 44 | 30 | 2 | +20~+100 |
DXB-Metal Polymer Bushing Straight Size4050 | 10 | 40 | 44 | 50 | 2 | +20~+100 |
DXB-Metal Polymer Bushing Straight Size4530 | 10 | 45 | 50 | 30 | 2.5 | +20~+100 |
DXB-Metal Polymer Bushing Straight Size4550 | 10 | 45 | 50 | 50 | 2.5 | +20~+100 |
DXB-Metal Polymer Bushing Straight Size5040 | 10 | 50 | 55 | 40 | 2.5 | +20~+100 |
DXB-Metal Polymer Bushing Straight Size5060 | 10 | 50 | 55 | 60 | 2.5 | +20~+100 |
DXB-Metal Polymer Bushing Straight Size5540 | 10 | 55 | 60 | 40 | 2.5 | +20~+100 |
DXB-Metal Polymer Bushing Straight Size5560 | 10 | 55 | 60 | 60 | 2.5 | +20~+100 |
DXB-Metal Polymer Bushing Straight Size6040 | 10 | 60 | 65 | 40 | 2.5 | +20~+100 |
DXB-Metal Polymer Bushing Straight Size6060 | 10 | 60 | 65 | 60 | 2.5 | +20~+100 |
DXB-Metal Polymer Bushing Straight Size6540 | 10 | 65 | 70 | 40 | 2.5 | +20~+100 |
DXB-Metal Polymer Bushing Straight Size6560 | 10 | 65 | 70 | 60 | 2.5 | +20~+100 |
DXB-Metal Polymer Bushing Straight Size7040 | 10 | 70 | 75 | 40 | 2.5 | +20~+100 |
DXB-Metal Polymer Bushing Straight Size7080 | 10 | 70 | 75 | 80 | 2.5 | +20~+100 |
DXB-Metal Polymer Bushing Straight Size7540 | 10 | 75 | 80 | 40 | 2.5 | +20~+100 |
DXB-Metal Polymer Bushing Straight Size7580 | 10 | 75 | 80 | 80 | 2.5 | +20~+100 |
DXB-Metal Polymer Bushing Straight Size8040 | 10 | 80 | 85 | 40 | 2.5 | +20~+100 |
DXB-Metal Polymer Bushing Straight Size8080 | 10 | 80 | 85 | 80 | 2.5 | +20~+100 |
DXB-Metal Polymer Bushing Straight Size8540 | 10 | 85 | 90 | 40 | 2.5 | +20~+100 |
DXB-Metal Polymer Bushing Straight Size8580 | 10 | 85 | 90 | 80 | 2.5 | +20~+100 |
DXB-Metal Polymer Bushing Straight Size9040 | 10 | 90 | 95 | 40 | 2.5 | +20~+100 |
DXB-Metal Polymer Bushing Straight Size9090 | 10 | 90 | 95 | 90 | 2.5 | +20~+100 |
More from www.bronzelube.com
Self-Lubricating Composite Bushing POM Material, Factory Price, Contact Us!