Project Description
Engine bearings
ENGINE BEARINGS MANUFACTURER & BUSHINGS– HALF SHELL BEARINGS
Engine bearings are the mainstay of operations and have been adopted by automobile manufacturers, as well as the majors in other countries. We design bimetal bearings, plain bearings, bushings for engines. Today’s sophisticated, high-technology engines pose demands for high performance and efficiency. Our bearings are also used for the high-speed engine.
Bimetallic bushing
Composite oil-free bearings
These engine bearings & bushes are avaliable in all usual sizes and basic materials.
Good quality bimetallic bushings make for great machines, excellent self-lubricating bearings business.
Bimetallic steel backed leaded bronze bushing material suitable for oil lubricated applications.
Bimetal Bushing Design
Engine Bearings Manufacturers, Half Shell Bearings
Today’s sophisticated, high-technology engines pose demands for high performance and efficiency. Our bushings are also used for the high-speed engine and provide an ultra-high-tech edge in motorsports applications.
ENGINE BEARINGS – THRUST WASHERS
Select your correct bimetal bearing material to meet your requirement.
Bimetal bushing CuSn6.5P0.1:
The metal bushing is an environmental protection type, it is backing on low carbon steel, sintered with CuSn6.5P0.1 bronze powder. It has a high performance of anti-fatigue and load capacity and good slide performance. It can act as a substitute for bi-metal bushing with lead or bronze bushing under many working conditions.
High quality bimetal bearing, aluminium bushing stock from China.
JF-20 Bimetal Bearings AISn20Cu
- JF-20 high percentage of tin with aluminum alloy bushing is backing on low carbon steel, pressed with AISn20Cu as liner. It has fairly good performance in anti-fatigue and good load capacity, anti-corrosion, and smooth sliding movement. It usually used as engine bearing with middle or low power, air compressor bushing. It is a good substitution for Babbit material.
* Our enterprise, is one of the undisputed suppliers of the highly competitive order bimetal bearing industry in China.
Select your correct bimetal bearing sliding layer & alloy to meet your requirement.
Bimetal bushing CuPb30 alloy:
JF-700 bi-metal bushing is backing on low carbon steel, sintered with CuPb30 bronze powder. It has good performance in shaft seizing resistance and cover-up alien substance due to the high lead content. When the soft alloy is plated on the bushing surface, it can be applied under high speed and middle load working situations, just like engine main bearing, connect-rod bushing, rocket arm bushing and oil pump side plate.
High quality bimetal bearing, aluminumtin bushing stock from China.
JF-720Bimetal Bearings CuPb24Sn4 alloy
- JF-720 bi-metal bushing is backing on low carbon steel, sintered with CuPb24Sn4 bronze powder, which has fairly good performance in anti-fatigue and load capacity, fit for middle-speed and middle load working situation, When the soft alloy is plated on the bushing surface and with oil lubrication, it can be applied in high-speed internal-combustion engine and connect-rod.
* Our enterprise, is one of the undisputed suppliers of the highly competitive order bimetal bearing industry in China.
Bimetal Bearing Customized Items
JF-800 Bimetal Bearings CuPb10Sn10 or CuSn6Zn6Pb3
- JF-800 bi-metal bushing is backing on low carbon steel, sintered with CuPb10Sn10 or CuSn6Zn6Pb3 bronze powder, which has the highest load capacity among the bi-metal bushings.
- The application including balance suspensions of heavy-duty trucks, track roller of bulldozers, auto chassis Etc. It is a kindly of high load and low-speed bushing, with wide application.
* Our enterprise, is one of the undisputed suppliers of the highly competitive order bimetal bearing industry in China.
Engine bearings
ENGINE BEARINGS – BUSHINGS
JF-800 DIN1494 STANDARD BI-METAL METRIC
BUSHINGS SIZE CHART
Unit:mm | |||||||||||||||||||||
D | I.D.after fixed | Wall Thickness | H7 Housing Bore(H7) | Shaft Dia. f7 | fl | f2 | L -0.40 | ||||||||||||||
10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 80 | 90 | 100 | |||||||||||
12 | 10 | +0.022 | 12 | 10 | -0.013 -0.028 | . | • | . | |||||||||||||
14 | +0.065 | 12 | 14 | 12 | 0.5 | 0.3 | • | . | . | ||||||||||||
16 | +0.030 | 14 | 1 -0.025 | 16 | +0.018 | 14 | . | . | . | ||||||||||||
17 | 15 | 17 | 15 | -0.016 -0.034 | • | . | . | ||||||||||||||
18 | 16 | 18 | 16 | . | . | • | |||||||||||||||
20 | 18 | 20 | 18 | 0.8 | 0.4 | • | . | • | • | ||||||||||||
23 | 20 | 23 | 20 | • | . | • | • | ||||||||||||||
25 | +0.075 + 0.035 | 22 | 1 .5 -0.030 | 25 | 1 n no 1 | 22 | . | . | . | . | |||||||||||
27 | 24 | +0.033 | 27 | 十 U.UN1 | 24 | . | . | . | . | . | |||||||||||
28 | 25 | 28 | 25 | -0.020 -0.041 | 1.0 | 0.5 | . | • | • | . | |||||||||||
30 | 26 | 30 | 26 | • | • | . | . | ||||||||||||||
32 | 28 | 32 | 28 | . | . | • | . | . | |||||||||||||
34 | 30 | 34 | 30 | . | . | . | • | • | |||||||||||||
36 | 32 | 2 -0.035 | 36 | 32 | 1.2 | 06 | • | . | . | . | • | ||||||||||
39 | +0.085 + 0.045 | 35 | +0.039 | 39 | +0.025 | 35 | . | . | . | . | . | ||||||||||
42 | 38 | 42 | 38 | -0.025 -0.050 | . | • | . | • | • | ||||||||||||
44 | 40 | 44 | 40 | . | . | . | . | . | |||||||||||||
50 | 45 | 50 | 45 | . | • | . | . | • | |||||||||||||
55 | 50 | 55 | 50 | . | . | . | |||||||||||||||
60 | 55 | 60 | 55 | . | . | • | . | ||||||||||||||
65 | +0.100 | 60 | 2.5 -0.040 | 65 | +0.030 | 60 | 1.5 | 1.0 | . | • | • | . | |||||||||
70 | +0.055 | 65 | +0.046 | 70 | 65 | -0.030 -0.060 | . | . | • | . | |||||||||||
75 | 70 | 75 | 70 | . | . | . | . | . | |||||||||||||
80 | 75 | 80 | 75 | . | . | . | . | ||||||||||||||
85 | 80 | 85 | 80 | . | . | . | . | ||||||||||||||
90 | 84 | 90 | 84 | . | • | . | . | ||||||||||||||
95 | 89 | 95 | + Q 035 | 89 | . | . | • | . | |||||||||||||
100 | +0.120 | 94 | 100 | 94 | • | . | • | . | |||||||||||||
105 | +0.070 | 99 | +0.054 | 3 0.045 | 105 | 99 | -0.036 | 1.8 | 1.2 | . | . | . | . | ||||||||
110 | 104 | 110 | 104 | -0.071 | • | . | . | ||||||||||||||
115 | 109 | 115 | 109 | . | . | . | |||||||||||||||
120 | 114 | 120 | 114 | . | . | . | |||||||||||||||
125 | 119 | 125 | 119 | . | . | . | |||||||||||||||
130 | 123 | 130 | 123 | . | . | . | . | ||||||||||||||
135 | +0.170 | 128 | 135 | +0.040 | 128 | 2 | 1.5 | • | . | . | . | ||||||||||
140 | +0.100 | 133 | +0.063 | 3.5 -0.050 | 140 | 133 | -0.043 -0.083 | . | . | . | . | ||||||||||
145 | 138 | 145 | 138 | . | . | . | |||||||||||||||
150 | 143 | 150 | 143 | . | . | . | |||||||||||||||
Note: Product bimetal bushing size specifications are not within the sample range, can be customized according to customer drawings requirements
Join Over 500,000 Customer Enjoying Buying Self-lubricating Parts Now
Always tested. Always proven. Always Bronzelube.com