FIND THE BEST BEARINGS FOR YOUR PROJECT
Self-lubricated Brass Alloy Bushings. We Deliver Safe & Reliable, Every Time
We offer short lead times, competitive pricing, and no minimum order for Oilless Bushing Shouldered
Product Quality Index
Energy Generation
Graphite Filled Bronze Bushes / Plates Application
Self-lubricating bronze flanged plain bearing have been used in metallurgical continuous casting machine, rolling equipment, mining machinery, shipbuilding, gas turbine and other high temperature, high load, low speed and heavy load occasions.
Oil Free Bushing – Metal, Straight and Shouldered, Check out the variety of Bearings
Graphite impregnated bronze slide bushing is a self-lubricating bearing bushing made up of a high quality bronze with graphite filled grooves. Impregnated Bronze Bush, Graphite Embedded Bronze Bush, Graphite Filled Bronze Bush and Flanged Oilless Bush offered by bronzelube.com
Standard oilless bearings
Morbi lobortis netus ac eget at montes.
SPF Flanged Bushings – Metric Oilless Bushing Shouldered
Brass alloy embedded solid lubricant bushing is in the metal friction surface of the bushing base to open the appropriate size, arranged cavity. It is a self-lubricating bushing made with a unique self-lubricating solid lubricant embedded in the cavity (the solid lubricant area is generally 25%-35% of the friction area). These components are made of solid aluminum bronze and are available with or without self-lubricating graphite. The SPF flanged bushings are available in a wide range of industry sizes.
Contact an bushing bearings expert
Contact bronzelube.com
Do you have a special application in which you use self-lubricating bushings plain bearings?
Learn More
Search Your Oilless bearing
You can select oilless bushing shouldered from a complete line of high-performance bearings.
Type | Shouldered | Maximum Allowable PV Value Range(N/mm2•m/s) | 1.1~2.0 | Maximum Allowable PV Value(N/mm2•m/s) | 1.65 |
---|---|---|---|---|---|
Max. Allowable Surface Pressure P(N/mm2) | 29 | Max. Allowable Velocity V(m/s) | 0.5 | Length Type | Single |
Mounting Shaft Fits | e7 | Mounting Hole Fits | H7 | Lubrication Condition | Unlubricated |
Environment | Standard / Heat Resistant / Foreign Object Resistant |
500SP1-SL1 Oilless Bearings Feature
- Serviceable without the need for lubrication. Demonstrates high performance under high-load and low-speed operations.
- Demonstrates superior wear resistance in applications where oil film is seldom produced such as reciprocating motions, oscillation, frequent starts and stops, etc.
- Superior chemical resistance and corrosion resistance.
- Standard products are available in various sizes.
Oilless bearing size chart
Part Number | Volume Discount | RoHS | I.D. d | O.D. D | Overall Length L | Operating Temperature Range |
(mm) | (mm) | (mm) | (℃) | |||
SPF – OILLESS BUSHING-0612 | Available | 10 | 6 | 10 | 12 | -40~300 |
SPF – OILLESS BUSHING-0810 | Available | 10 | 8 | 12 | 10 | -40~300 |
SPF – OILLESS BUSHING-0812 | Available | 10 | 8 | 12 | 12 | -40~300 |
SPF – OILLESS BUSHING-0815 | Available | 10 | 8 | 12 | 15 | -40~300 |
SPF – OILLESS BUSHING-10080 | Available | 10 | 100 | 120 | 80 | -40~300 |
SPF – OILLESS BUSHING-100100 | Available | 10 | 100 | 120 | 100 | -40~300 |
SPF – OILLESS BUSHING-1010 | Available | 10 | 10 | 14 | 10 | -40~300 |
SPF – OILLESS BUSHING-1012 | Available | 10 | 10 | 14 | 12 | -40~300 |
SPF – OILLESS BUSHING-1020 | Available | 10 | 10 | 14 | 20 | -40~300 |
SPF – OILLESS BUSHING-12080 | Available | 10 | 120 | 140 | 80 | -40~300 |
SPF – OILLESS BUSHING-120100 | Available | 10 | 120 | 140 | 100 | -40~300 |
SPF – OILLESS BUSHING-1210 | Available | 10 | 12 | 18 | 10 | -40~300 |
SPF – OILLESS BUSHING-1212 | Available | 10 | 12 | 18 | 12 | -40~300 |
SPF – OILLESS BUSHING-1215 | Available | 10 | 12 | 18 | 15 | -40~300 |
SPF – OILLESS BUSHING-1220 | Available | 10 | 12 | 18 | 20 | -40~300 |
SPF – OILLESS BUSHING-1225 | Available | 10 | 12 | 18 | 25 | -40~300 |
SPF – OILLESS BUSHING-1230 | Available | 10 | 12 | 18 | 30 | -40~300 |
SPF – OILLESS BUSHING-13080 | Available | 10 | 130 | 150 | 80 | -40~300 |
SPF – OILLESS BUSHING-130100 | Available | 10 | 130 | 150 | 100 | -40~300 |
SPF – OILLESS BUSHING-1310 | Available | – | 13 | 19 | 10 | -40~300 |
SPF – OILLESS BUSHING-1312 | Available | – | 13 | 19 | 12 | -40~300 |
SPF – OILLESS BUSHING-1315 | Available | 10 | 13 | 19 | 15 | -40~300 |
SPF – OILLESS BUSHING-1320 | Available | – | 13 | 19 | 20 | -40~300 |
SPF – OILLESS BUSHING-1325 | Available | – | 13 | 19 | 25 | -40~300 |
SPF – OILLESS BUSHING-1330 | Available | 10 | 13 | 19 | 30 | -40~300 |
SPF – OILLESS BUSHING-14080 | Available | 10 | 140 | 160 | 80 | -40~300 |
SPF – OILLESS BUSHING-140100 | Available | 10 | 140 | 160 | 100 | -40~300 |
SPF – OILLESS BUSHING-1415 | Available | 10 | 14 | 20 | 15 | -40~300 |
SPF – OILLESS BUSHING-1420 | Available | 10 | 14 | 20 | 20 | -40~300 |
SPF – OILLESS BUSHING-1425 | Available | 10 | 14 | 20 | 25 | -40~300 |
SPF – OILLESS BUSHING-150100 | Available | 10 | 150 | 170 | 100 | -40~300 |
SPF – OILLESS BUSHING-150120 | Available | 10 | 150 | 170 | 120 | -40~300 |
SPF – OILLESS BUSHING-1510 | Available | 10 | 15 | 21 | 10 | -40~300 |
SPF – OILLESS BUSHING-1512 | Available | 10 | 15 | 21 | 12 | -40~300 |
SPF – OILLESS BUSHING-1515 | Available | 10 | 15 | 21 | 15 | -40~300 |
SPF – OILLESS BUSHING-1520 | Available | 10 | 15 | 21 | 20 | -40~300 |
SPF – OILLESS BUSHING-1525 | Available | 10 | 15 | 21 | 25 | -40~300 |
SPF – OILLESS BUSHING-1530 | Available | 10 | 15 | 21 | 30 | -40~300 |
SPF – OILLESS BUSHING-160100 | Available | 10 | 160 | 180 | 100 | -40~300 |
SPF – OILLESS BUSHING-160120 | Available | 10 | 160 | 180 | 120 | -40~300 |
SPF – OILLESS BUSHING-1612 | Available | 10 | 16 | 22 | 12 | -40~300 |
SPF – OILLESS BUSHING-1615 | Available | 10 | 16 | 22 | 15 | -40~300 |
SPF – OILLESS BUSHING-1618 | Available | 10 | 16 | 22 | 18 | -40~300 |
SPF – OILLESS BUSHING-1620 | Available | 10 | 16 | 22 | 20 | -40~300 |
SPF – OILLESS BUSHING-1623 | Available | – | 16 | 22 | 23 | -40~300 |
SPF – OILLESS BUSHING-1625 | Available | 10 | 16 | 22 | 25 | -40~300 |
SPF – OILLESS BUSHING-1630 | Available | 10 | 16 | 22 | 30 | -40~300 |
SPF – OILLESS BUSHING-1635 | Available | 10 | 16 | 22 | 35 | -40~300 |
SPF – OILLESS BUSHING-1640 | Available | – | 16 | 22 | 40 | -40~300 |
SPF – OILLESS BUSHING-1815 | Available | 10 | 18 | 24 | 15 | -40~300 |
SPF – OILLESS BUSHING-1820 | Available | – | 18 | 24 | 20 | -40~300 |
SPF – OILLESS BUSHING-1825 | Available | 10 | 18 | 24 | 25 | -40~300 |
SPF – OILLESS BUSHING-1830 | Available | – | 18 | 24 | 30 | -40~300 |
SPF – OILLESS BUSHING-1835 | Available | – | 18 | 24 | 35 | -40~300 |
SPF – OILLESS BUSHING-1840 | Available | – | 18 | 24 | 40 | -40~300 |
SPF – OILLESS BUSHING-2015 | Available | 10 | 20 | 30 | 15 | -40~300 |
SPF – OILLESS BUSHING-2020 | Available | 10 | 20 | 30 | 20 | -40~300 |
SPF – OILLESS BUSHING-2025 | Available | 10 | 20 | 30 | 25 | -40~300 |
SPF – OILLESS BUSHING-2030 | Available | 10 | 20 | 30 | 30 | -40~300 |
SPF – OILLESS BUSHING-2035 | Available | 10 | 20 | 30 | 35 | -40~300 |
SPF – OILLESS BUSHING-2040 | Available | 10 | 20 | 30 | 40 | -40~300 |
SPF – OILLESS BUSHING-2515 | Available | 10 | 25 | 35 | 15 | -40~300 |
SPF – OILLESS BUSHING-2520 | Available | 10 | 25 | 35 | 20 | -40~300 |
SPF – OILLESS BUSHING-2525 | Available | 10 | 25 | 35 | 25 | -40~300 |
SPF – OILLESS BUSHING-2530 | Available | 10 | 25 | 35 | 30 | -40~300 |
SPF – OILLESS BUSHING-2535 | Available | – | 25 | 35 | 35 | -40~300 |
SPF – OILLESS BUSHING-2540 | Available | 10 | 25 | 35 | 40 | -40~300 |
SPF – OILLESS BUSHING-2550 | Available | 10 | 25 | 35 | 50 | -40~300 |
SPF – OILLESS BUSHING-3020 | Available | 10 | 30 | 40 | 20 | -40~300 |
SPF – OILLESS BUSHING-3025 | Available | 10 | 30 | 40 | 25 | -40~300 |
SPF – OILLESS BUSHING-3030 | Available | 10 | 30 | 40 | 30 | -40~300 |
SPF – OILLESS BUSHING-3035 | Available | 10 | 30 | 40 | 35 | -40~300 |
SPF – OILLESS BUSHING-3040 | Available | 10 | 30 | 40 | 40 | -40~300 |
SPF – OILLESS BUSHING-3050 | Available | 10 | 30 | 40 | 50 | -40~300 |
SPF – OILLESS BUSHING-3120 | Available | – | 31.5 | 40 | 20 | -40~300 |
SPF – OILLESS BUSHING-3130 | Available | 10 | 31.5 | 40 | 30 | -40~300 |
SPF – OILLESS BUSHING-3135 | Available | 10 | 31.5 | 40 | 35 | -40~300 |
SPF – OILLESS BUSHING-3140 | Available | 10 | 31.5 | 40 | 40 | -40~300 |
SPF – OILLESS BUSHING-3520 | Available | – | 35 | 45 | 20 | -40~300 |
SPF – OILLESS BUSHING-3525 | Available | – | 35 | 45 | 25 | -40~300 |
SPF – OILLESS BUSHING-3530 | Available | 10 | 35 | 45 | 30 | -40~300 |
SPF – OILLESS BUSHING-3535 | Available | 10 | 35 | 45 | 35 | -40~300 |
SPF – OILLESS BUSHING-3540 | Available | 10 | 35 | 45 | 40 | -40~300 |
SPF – OILLESS BUSHING-3550 | Available | 10 | 35 | 45 | 50 | -40~300 |
SPF – OILLESS BUSHING-4020 | Available | 10 | 40 | 50 | 20 | -40~300 |
SPF – OILLESS BUSHING-4025 | Available | 10 | 40 | 50 | 25 | -40~300 |
SPF – OILLESS BUSHING-4030 | Available | 10 | 40 | 50 | 30 | -40~300 |
SPF – OILLESS BUSHING-4035 | Available | 10 | 40 | 50 | 35 | -40~300 |
SPF – OILLESS BUSHING-4040 | Available | 10 | 40 | 50 | 40 | -40~300 |
SPF – OILLESS BUSHING-4050 | Available | 10 | 40 | 50 | 50 | -40~300 |
SPF – OILLESS BUSHING-4530 | Available | 10 | 45 | 55 | 30 | -40~300 |
SPF – OILLESS BUSHING-4535 | Available | 10 | 45 | 55 | 35 | -40~300 |
SPF – OILLESS BUSHING-4540 | Available | 10 | 45 | 55 | 40 | -40~300 |
SPF – OILLESS BUSHING-4550 | Available | 10 | 45 | 55 | 50 | -40~300 |
SPF – OILLESS BUSHING-4560 | Available | – | 45 | 55 | 60 | -40~300 |
SPF – OILLESS BUSHING-5030 | Available | 10 | 50 | 60 | 30 | -40~300 |
SPF – OILLESS BUSHING-5035 | Available | 10 | 50 | 60 | 35 | -40~300 |
SPF – OILLESS BUSHING-5040 | Available | 10 | 50 | 60 | 40 | -40~300 |
SPF – OILLESS BUSHING-5050 | Available | 10 | 50 | 60 | 50 | -40~300 |
SPF – OILLESS BUSHING-5060 | Available | 10 | 50 | 60 | 60 | -40~300 |
SPF – OILLESS BUSHING-5540 | Available | 10 | 55 | 65 | 40 | -40~300 |
SPF – OILLESS BUSHING-5560 | Available | – | 55 | 65 | 60 | -40~300 |
SPF – OILLESS BUSHING-6040 | Available | 10 | 60 | 75 | 40 | -40~300 |
SPF – OILLESS BUSHING-6050 | Available | 10 | 60 | 75 | 50 | -40~300 |
SPF – OILLESS BUSHING-6060 | Available | 10 | 60 | 75 | 60 | -40~300 |
SPF – OILLESS BUSHING-6080 | Available | 10 | 60 | 75 | 80 | -40~300 |
SPF – OILLESS BUSHING-6367 | Available | 10 | 63 | 75 | 67.5 | -40~300 |
SPF – OILLESS BUSHING-6560 | Available | 10 | 65 | 80 | 60 | -40~300 |
SPF – OILLESS BUSHING-7050 | Available | 10 | 70 | 85 | 50 | -40~300 |
SPF – OILLESS BUSHING-7080 | Available | 10 | 70 | 85 | 80 | -40~300 |
SPF – OILLESS BUSHING-7560 | Available | 10 | 75 | 90 | 60 | -40~300 |
SPF – OILLESS BUSHING-80100 | Available | 10 | 80 | 100 | 100 | -40~300 |
SPF – OILLESS BUSHING-8060 | Available | 10 | 80 | 100 | 60 | -40~300 |
SPF – OILLESS BUSHING-8080 | Available | 10 | 80 | 100 | 80 | -40~300 |
SPF – OILLESS BUSHING-9060 | Available | 10 | 90 | 110 | 60 | -40~300 |
SPF – OILLESS BUSHING-9080 | Available | 10 | 90 | 110 | 80 | -40~300 |
Various standard Oilless Bushing Shouldered products are available.
500SP1-SL1 Flanged Bushings SPF
The oilless bearing 500SP1 SL1 Bushings series are self-lubricating bearings composed of high-strength brass alloy bases made with advanced casting technology and embedded solid lubricants. They may be combined with various types of solid lubricants according to the conditions of use.
High tensile brass-based Bushing Technical Data
Plain bearing bushes/brass / solid lubricant
- SPF High Tensile Brass Alloy
Material: High Tensile Brass Alloy + Graphite Solid Lubricant Embedded
Features:
- May work without any oil for a long period.
- Extremely high load capacity, good anti-wear, and lower friction
- Particularly appropriate for low speed and high load.
- Suitable for reciprocating, oscillating, or intermittent motion where oil film is hard to be formed.
- Good chemical resistance and anti-corrosion characteristics.
- It can be used in a wide range of temperatures from -40℃-+300℃.
- Low maintenance frequency.
Technical Data | |
---|---|
Material | CuZn24AL6 |
Hardness | HB230-270 |
Coefficient of friction(μ) | <0.16 |
Max. Temp. | 300℃ |
Max. dynamic load | 100 N/mm² |
Max. speed(Dry) | 0.4 m/s |
Max. speed (Lubrication) | 5 m/s |
PV limit | 3.8 N/mm² *m/s |
Chemical Compositions | ||||||||
---|---|---|---|---|---|---|---|---|
Chemical Compositions % | ||||||||
Cu | Zn | Al | Fe | Mn | Si | Ni | Sn | Pb |
64.24 | 25.10 | 5.17 | 2.67 | 2.82 | <0.1 | <0.5 | <0.2 | <0.2 |
High tensile brass Plain bearing bushes/brass / solid lubricant size chart
SPB,SPF,SPFG,SPW,SGF,SGB,SWP,SLP,SLC,SLI,JEGB,
JNA, JESW, JSPW, HGB250, JCBS, JCBSP, JDBS series… find your Plain bearing bushes/brass / solid lubricant size chart
Standard Parts SPF Oilless Flange Bushing(All dimensions in MM) |
d |
D |
IDE7 |
ODr6 |
F |
L1 |
|
||||||||||||||
15 |
20 |
25 |
30 |
35 |
40 |
50 |
60 |
80 |
100 |
|||||||||||
10 |
14 |
10 |
+0.040 |
14 |
+0.034 +0.023 |
22 |
2 |
1015 |
1020 |
|||||||||||
12 |
18 |
12 |
+0.050 |
18 |
25 |
1215 |
1220 |
|||||||||||||
13 |
19 |
13 |
19 |
26 |
1315 |
1320 |
||||||||||||||
14 |
20 |
14 |
20 |
27 |
3 |
1415 |
1420 |
|||||||||||||
15 |
21 |
15 |
21 |
28 |
1515 |
1520 |
1525 |
1530 |
||||||||||||
16 |
22 |
16 |
22 |
29 |
1615 |
1620 |
1625 |
1630 |
||||||||||||
20 |
30 |
20 |
+0.061 |
30 |
40 |
2015 |
2020 |
2025 |
2030 |
2040 |
||||||||||
25 |
35 |
25 |
35 |
+0.050 |
45 |
2515 |
2520 |
2525 |
2530 |
2540 |
||||||||||
30 |
40 |
30 |
40 |
50 |
3020 |
3025 |
3030 |
3035 |
3040 |
3050 |
||||||||||
31.5 |
40 |
31.5 |
+0.075 |
40 |
3120 |
3135 |
||||||||||||||
35 |
45 |
35 |
45 |
60 |
5 |
3520 |
3530 |
3540 |
3550 |
|||||||||||
40 |
50 |
40 |
50 |
65 |
4020 |
4030 |
4040 |
4050 |
||||||||||||
45 |
55 |
45 |
55 |
+0.060 |
70 |
4530 |
4540 |
4550 |
4560 |
|||||||||||
50 |
60 |
50 |
60 |
75 |
5030 |
5040 |
5050 |
5060 |
||||||||||||
55 |
65 |
55 |
+0.090 |
65 |
80 |
5540 |
5560 |
|||||||||||||
60 |
75 |
60 |
75 |
+0.062 |
90 |
6040 |
6050 |
6080 |
||||||||||||
63 |
75 |
63 |
75 |
85 |
6367 |
|||||||||||||||
70 |
85 |
70 |
85 |
+0.073 |
105 |
7050 |
7080 |
|||||||||||||
75 |
90 |
75 |
90 |
110 |
7560 |
|||||||||||||||
80 |
100 |
80 |
100 |
120 |
8060 |
8080 |
80100 |
|||||||||||||
90 |
110 |
90 |
+0.107 |
110 |
+0.076 |
130 |
9060 |
9080 |
||||||||||||
100 |
120 |
100 |
120 |
150 |
10080 |
100100 |
||||||||||||||
120 |
140 |
120 |
140 |
+0.088 |
170 |
12080 |
120100 |
Download Catalogue